Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 29 | 27 | 19 | 9 | 357 | 6604 | 267 | 568 | 803 | 859 |
Dec 2022 | 41 | 39 | 31 | 13 | 475 | 10083 | 422 | 981 | 1213 | 1286 |
Nov 2022 | 17 | 9 | 5 | 4 | 286 | 1736 | 136 | 159 | 277 | 531 |
Oct 2022 | 17 | 9 | 9 | 4 | 235 | 2156 | 148 | 293 | 298 | 534 |
Sep 2022 | 24 | 11 | 9 | 7 | 338 | 2829 | 237 | 286 | 351 | 727 |
Aug 2022 | 14 | 10 | 7 | 5 | 202 | 2559 | 155 | 231 | 315 | 462 |
Jul 2022 | 12 | 9 | 5 | 3 | 201 | 1828 | 122 | 178 | 281 | 382 |
Jun 2022 | 9 | 8 | 3 | 2 | 144 | 1414 | 89 | 112 | 259 | 291 |
May 2022 | 10 | 9 | 3 | 3 | 151 | 1397 | 105 | 116 | 281 | 318 |
Apr 2022 | 13 | 12 | 6 | 5 | 201 | 2264 | 170 | 209 | 362 | 398 |
Mar 2022 | 22 | 21 | 10 | 9 | 279 | 3241 | 239 | 272 | 540 | 554 |
Feb 2022 | 19 | 17 | 9 | 8 | 153 | 1471 | 126 | 147 | 264 | 291 |
Totals | 37582 | 2216 | 3552 | 5244 | 6633 | |||||
Generated by Webalizer Version 2.23 |